| Category | Percentage | Date |
|---|---|---|
| Promoters | 72.32% | Dec 2023 |
| FIIs | 15.67% | Dec 2023 |
| DIIs | 8.45% | Dec 2023 |
| Public | 3.56% | Dec 2023 |
| Period | BSE Price | NSE Price |
|---|---|---|
| 1 day | 3,846.75 | 3,845.20 |
| 1 week | 3,812.50 | 3,810.85 |
| 1 month | 3,745.30 | 3,742.90 |
| 3 months | 3,680.25 | 3,678.40 |
| 6 months | 3,550.10 | 3,548.75 |
Showing 1 month data